This cottage for 4 persons comprises:
Downstairs:
- Open plan kitchen/living room area with sofa-bed and TV,
- Kitchen with gas stove 4 plates, oven, micro-wave, refrigerator, coffee machine, boiler, toaster...
- A real -20°C freezer,
- WC and washing-machine,
- A little library to share books,
- Private garden suitable for barbecues,
- Deckchairs and outdoor furniture.
Upstairs:
- 1 room with double bed (new mattress),
- 1 room with 2 single beds,
- Bathroom,
- Climatisation of the rooms upstairs,
For your confort:
- Broadband internet access (Wifi fibre),
- Children games outdoor or indoor,
- Brand new central gas heating (new installation in 2016, controlled every year by Engie) with remote control and carbon dioxyde detector,
- Hairdryer and ironing board on request,
- Local maps and tourist books,
- ... and also listen to the birds or catch a glimpse of a squirrel ...
November 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | ||||||
2 | 3 300.00 | 4 300.00 | 5 300.00 | 6 300.00 | 7 300.00 | 8 300.00 |
9 175.00 | 10 175.00 | 11 | 12 Booked | 13 Booked | 14 Booked | 15 |
16 365.00 | 17 365.00 | 18 365.00 | 19 365.00 | 20 365.00 | 21 365.00 | 22 365.00 |
23 365.00 | 24 365.00 | 25 365.00 | 26 365.00 | 27 365.00 | 28 365.00 | 29 365.00 |
30 365.00 | | | | | | |
December 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 365.00 | 2 365.00 | 3 365.00 | 4 365.00 | 5 365.00 | 6 365.00 | |
7 365.00 | 8 365.00 | 9 365.00 | 10 365.00 | 11 365.00 | 12 365.00 | 13 365.00 |
14 320.00 | 15 320.00 | 16 320.00 | 17 320.00 | 18 320.00 | 19 320.00 | 20 Booked |
21 Booked | 22 300.00 | 23 300.00 | 24 300.00 | 25 300.00 | 26 300.00 | 27 Booked |
28 Booked | 29 Booked | 30 Booked | 31 Booked | | | |
| | | | | | |
January 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 Booked | 2 Booked | 3 | ||||
4 375.00 | 5 375.00 | 6 375.00 | 7 375.00 | 8 375.00 | 9 375.00 | 10 375.00 |
11 375.00 | 12 375.00 | 13 375.00 | 14 375.00 | 15 375.00 | 16 375.00 | 17 375.00 |
18 375.00 | 19 375.00 | 20 375.00 | 21 375.00 | 22 375.00 | 23 375.00 | 24 375.00 |
25 375.00 | 26 375.00 | 27 375.00 | 28 375.00 | 29 375.00 | 30 375.00 | 31 375.00 |
| | | | | | |
February 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 375.00 | 2 375.00 | 3 375.00 | 4 375.00 | 5 375.00 | 6 375.00 | 7 375.00 |
8 375.00 | 9 375.00 | 10 375.00 | 11 375.00 | 12 375.00 | 13 375.00 | 14 375.00 |
15 375.00 | 16 375.00 | 17 375.00 | 18 375.00 | 19 375.00 | 20 375.00 | 21 375.00 |
22 375.00 | 23 375.00 | 24 375.00 | 25 375.00 | 26 375.00 | 27 375.00 | 28 375.00 |
| | | | | | |
| | | | | | |
March 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 375.00 | 2 375.00 | 3 375.00 | 4 375.00 | 5 375.00 | 6 375.00 | 7 375.00 |
8 375.00 | 9 375.00 | 10 375.00 | 11 375.00 | 12 375.00 | 13 375.00 | 14 375.00 |
15 375.00 | 16 375.00 | 17 375.00 | 18 375.00 | 19 375.00 | 20 375.00 | 21 375.00 |
22 320.00 | 23 320.00 | 24 320.00 | 25 320.00 | 26 320.00 | 27 320.00 | 28 Booked |
29 Booked | 30 320.00 | 31 320.00 | | | | |
| | | | | | |
April 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 320.00 | 2 320.00 | 3 320.00 | 4 320.00 | |||
5 395.00 | 6 395.00 | 7 395.00 | 8 395.00 | 9 395.00 | 10 395.00 | 11 395.00 |
12 395.00 | 13 395.00 | 14 395.00 | 15 395.00 | 16 395.00 | 17 395.00 | 18 395.00 |
19 395.00 | 20 395.00 | 21 395.00 | 22 395.00 | 23 395.00 | 24 395.00 | 25 395.00 |
26 395.00 | 27 395.00 | 28 395.00 | 29 395.00 | 30 395.00 | | |
| | | | | | |
May 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 395.00 | 2 395.00 | |||||
3 395.00 | 4 395.00 | 5 395.00 | 6 395.00 | 7 395.00 | 8 395.00 | 9 395.00 |
10 395.00 | 11 395.00 | 12 395.00 | 13 395.00 | 14 395.00 | 15 395.00 | 16 395.00 |
17 395.00 | 18 395.00 | 19 395.00 | 20 395.00 | 21 395.00 | 22 395.00 | 23 395.00 |
24 395.00 | 25 395.00 | 26 395.00 | 27 395.00 | 28 395.00 | 29 395.00 | 30 395.00 |
31 395.00 | | | | | | |
June 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 395.00 | 2 395.00 | 3 395.00 | 4 395.00 | 5 395.00 | 6 395.00 | |
7 395.00 | 8 395.00 | 9 395.00 | 10 395.00 | 11 395.00 | 12 395.00 | 13 395.00 |
14 395.00 | 15 395.00 | 16 395.00 | 17 395.00 | 18 395.00 | 19 395.00 | 20 395.00 |
21 395.00 | 22 395.00 | 23 395.00 | 24 395.00 | 25 395.00 | 26 395.00 | 27 395.00 |
28 395.00 | 29 395.00 | 30 395.00 | | | | |
| | | | | | |
July 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 395.00 | 2 395.00 | 3 395.00 | 4 395.00 | |||
5 455.00 | 6 455.00 | 7 455.00 | 8 455.00 | 9 455.00 | 10 455.00 | 11 455.00 |
12 455.00 | 13 455.00 | 14 455.00 | 15 455.00 | 16 455.00 | 17 455.00 | 18 455.00 |
19 455.00 | 20 455.00 | 21 455.00 | 22 455.00 | 23 455.00 | 24 455.00 | 25 455.00 |
26 455.00 | 27 455.00 | 28 455.00 | 29 455.00 | 30 455.00 | 31 455.00 | |
| | | | | | |
August 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 455.00 | ||||||
2 455.00 | 3 455.00 | 4 455.00 | 5 455.00 | 6 455.00 | 7 455.00 | 8 455.00 |
9 455.00 | 10 455.00 | 11 455.00 | 12 455.00 | 13 455.00 | 14 455.00 | 15 455.00 |
16 455.00 | 17 455.00 | 18 455.00 | 19 455.00 | 20 455.00 | 21 455.00 | 22 455.00 |
23 455.00 | 24 455.00 | 25 455.00 | 26 455.00 | 27 455.00 | 28 455.00 | 29 455.00 |
30 395.00 | 31 395.00 | | | | | |
September 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 395.00 | 2 395.00 | 3 395.00 | 4 395.00 | 5 395.00 | ||
6 395.00 | 7 395.00 | 8 395.00 | 9 395.00 | 10 395.00 | 11 395.00 | 12 395.00 |
13 395.00 | 14 395.00 | 15 395.00 | 16 395.00 | 17 395.00 | 18 395.00 | 19 395.00 |
20 395.00 | 21 395.00 | 22 395.00 | 23 395.00 | 24 395.00 | 25 395.00 | 26 395.00 |
27 395.00 | 28 395.00 | 29 395.00 | 30 395.00 | | | |
| | | | | | |
October 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 395.00 | 2 395.00 | 3 395.00 | ||||
4 375.00 | 5 375.00 | 6 375.00 | 7 375.00 | 8 375.00 | 9 375.00 | 10 375.00 |
11 375.00 | 12 375.00 | 13 375.00 | 14 375.00 | 15 375.00 | 16 375.00 | 17 375.00 |
18 395.00 | 19 395.00 | 20 395.00 | 21 395.00 | 22 395.00 | 23 395.00 | 24 395.00 |
25 395.00 | 26 395.00 | 27 395.00 | 28 395.00 | 29 395.00 | 30 395.00 | 31 395.00 |
| | | | | | |
November 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 375.00 | 2 375.00 | 3 375.00 | 4 375.00 | 5 375.00 | 6 375.00 | 7 375.00 |
8 375.00 | 9 375.00 | 10 375.00 | 11 375.00 | 12 375.00 | 13 375.00 | 14 375.00 |
15 375.00 | 16 375.00 | 17 375.00 | 18 375.00 | 19 375.00 | 20 375.00 | 21 375.00 |
22 375.00 | 23 375.00 | 24 375.00 | 25 375.00 | 26 375.00 | 27 375.00 | 28 375.00 |
29 375.00 | 30 375.00 | | | | | |
| | | | | | |
December 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 375.00 | 2 375.00 | 3 375.00 | 4 375.00 | 5 375.00 | ||
6 375.00 | 7 375.00 | 8 375.00 | 9 375.00 | 10 375.00 | 11 375.00 | 12 375.00 |
13 375.00 | 14 375.00 | 15 375.00 | 16 375.00 | 17 375.00 | 18 375.00 | 19 375.00 |
20 395.00 | 21 395.00 | 22 395.00 | 23 395.00 | 24 395.00 | 25 395.00 | 26 395.00 |
27 395.00 | 28 395.00 | 29 395.00 | 30 395.00 | 31 395.00 | | |
| | | | | | |
January 2026 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 395.00 | 2 395.00 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
1 | Available |
2 | Unavailable |
3 | Provisionally booked |
4 | Changeover day |
Accomodation "extras":
- Our prices are "all included" in particular heating and linen supply.
The only extra cost is the local tourist tax (1€ / day /person), free for under 18. - We’re always happy to offer help or local advice for activities in South Burgundy so you can make the most of your stay with us,
- We have created walking documentation for our guests,
- Groups up to 12 people can rent both of the gites,
- Baby equipment lended,
- Bikes lended,
- Non smoking house,
- We keep providing some basic cooking ingredients (salt, oil ...),
- Supermarket and bakeries at 2km in Mercurey, cigarettes and newspapers at 1km in Mellecey.
- Dogs are welcome, under conditions - weekly price for one dog : 20 Euros and 200 Euros rental deposit.